Performance | Sophos XG 210 | Sophos XG230 |
Firewall throughput | 16 Gbps | 20 Gbps |
Firewall IMIX | 5.5 Gbps | 6.8 Gbps |
VPN throughput | 1.45 Gbps | 1.7 Gbps |
IPS throughput | 2.7 Gbps | 4.2 Gbps |
NGFW (IPS + App Ctrl) max. | 2.2 Gbps | 3 Gbps |
Antivirus throughput (proxy) | 2.3 Gbps | 2.8 Gbps |
Concurrent connections | 8,200,000 | 8,200,000 |
New connections/sec | 135,000 | 140,000 |
Maximum licensed users | unrestricted | unrestricted |
Physical interfaces | ||
Storage (local quarantine/logs) | integrated SSD | |
Ethernet interfaces (fixed) | 6 GbE copper (incl. 2 bypass pairs) | |
2 GbE SFP* | ||
No. of FleXi Port slots | 1 | |
FleXi Port modules (optional) | 8 port GbE copper | |
8 port GbE SFP* | ||
2 port 10 GbE SFP+* | ||
4 port 10 GbE SFP+* | ||
2 port 40 GbE QSFP+* | ||
4 port GbE PoE | ||
8 port GbE PoE | ||
4 port GE copper LAN bypass | ||
I/O ports | 2 x USB 3.0 (front) | |
1 x Micro USB (front) | ||
1 x USB 3.0 (rear) | ||
1 x COM (RJ45) (front) | ||
1 x HDMI (rear) | ||
Display | Multi-function LCD module | |
Power supply | Internal auto-ranging | |
100-240VAC, 50-60 Hz | ||
Redundant PSU optional (external) | ||
Physical specifications | ||
Mounting | 1U rack mount | |
(2 rackmount ears included) | ||
Dimensions | 438 x 344.4 x 44mm | |
Width x Depth x Height | 17.24 x 13.56 x 1.75 inches | |
Weight | 5.2 kg / 11.46lb (unpacked) | |
7.7 kg / 16.98 lbs (packed) |
XG 210 HW Appliance with 6 GE ports, 1 expansion bay for optional FleXi Port module, SSD + Base License (incl. FW, VPN & Wireless) for unlimited users + power cable | Sophos XG 210 giá | |
XG HW Appliance | 1445.00 |
Sophos XG 210 - Rev. 3 - EnterpriseProtect (1 Year) | Sophos XG 210 - Rev. 3 - EnterpriseProtect (3 Year) |
» Recommend User Limit: 100
|
» Recommend User Limit: 100
|
» Form Factor: 1U | » Form Factor: 1U |
» Firewall throughput: 16 Gbps | » Firewall throughput: 16 Gbps |
» VPN throughput: 1.45 Gbps | » VPN throughput: 1.45 Gbps |
» NGFW Throughput: 2.2 Gbps | » NGFW Throughput: 2.2 Gbps |
» IPS Throughput: 2.7 Gbps | » IPS Throughput: 2.7 Gbps |
» Ethernet interfaces: 6x GbE copper, 2x GbE SFP | » Ethernet interfaces: 6x GbE copper, 2x GbE SFP |
» 1 Year Subscription: Network Protection, Web Protection and Enhanced Support | » 3 Year Subscription: Network Protection, Web Protection and Enhanced Support |
Sophos XG 210 - Rev. 3 - EnterpriseProtect Plus (1 Year) | Sophos XG 210 - Rev. 3 - EnterpriseProtect Plus (3 Year) |
» Recommend User Limit: 100
|
» Recommend User Limit: 100
|
» Form Factor: 1U | » Form Factor: 1U |
» Firewall throughput: 16 Gbps | » Firewall throughput: 16 Gbps |
» VPN throughput: 1.45 Gbps | » VPN throughput: 1.45 Gbps |
» NGFW Throughput: 2.2 Gbps | » NGFW Throughput: 2.2 Gbps |
» IPS Throughput: 2.7 Gbps | » IPS Throughput: 2.7 Gbps |
» Ethernet interfaces: 6x GbE copper, 2x GbE SFP | » Ethernet interfaces: 6x GbE copper, 2x GbE SFP |
» 1 Year Subscription: Sandstorm Protection, Network Protection, Web Protection and Enhanced Support. | » 3 Year Subscription: Sandstorm Protection, Network Protection, Web Protection and Enhanced Support. |
XG 210 TotalProtect | MSRP | |
1-year subscription | 2941.00 | |
2-year subscription | 4062.00 | |
3-year subscription | 5034.00 |
XG 210 EnterpriseProtect | MSRP | |
1-year subscription | 2522.00 | |
2-year subscription | 3330.00 | |
3-year subscription | 4030.00 |