Mã | HP J9772A |
Type | Aruba 2530-48G-PoE+ Switch |
Ports | · 48 RJ-45 autosensing 10/100/1000 PoE+ ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T, IEEE 802.3at PoE+); Media Type: Auto-MDIX; Duplex: 10BASE-T/100BASE-TX: half or full; 1000BASE-T: full only |
· 4 fixed Gigabit Ethernet SFP ports | |
· 1 Dual-personality (RJ-45 or USB micro-B) serial console port. | |
PoE power | 382 W |
Throughput | Up to 77.3 million pps (64-byte packets) |
Switching capacity | 104 Gb/s |
Dimensions (W x D x H) | 44.3 x 32.26 x 4.45 cm (17.44 x 13.00 x 1.75 in) (1U height) |
Weight | 4.72 kg (10.4 lb) |
Type | Aruba 2530-48G-PoE+ Switch |
System Specifications | |
Ports | · 48 RJ-45 autosensing 10/100/1000 PoE+ ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T, IEEE 802.3at PoE+); Media Type: Auto-MDIX; Duplex: 10BASE-T/100BASE-TX: half or full; 1000BASE-T: full only |
· 4 fixed Gigabit Ethernet SFP ports | |
· 1 Dual-personality (RJ-45 or USB micro-B) serial console port. | |
Memory and processor | Processor: ARM9E @ 800 MHz, 128 MB flash, 256 MB DDR3 DIMM; packet buffer size: 3 MB dynamically allocated. |
Mounting | Mounts in an EIA-standard 19-inch telco rack or equipment cabinet (rack-mounting kit available); horizontal surface mounting; wall mounting. |
Management | IMC - Intelligent Management Center; Command-Line Interface (CLI); Web browser; configuration menu; out-of-band management (serial RS-232C or Micro USB); IEEE 802.3 Ethernet MIB; Repeater MIB; Ethernet Interface MIB. |
Performance (IPv6 Ready Certified) | |
1000 Mb latency | < 2.3 µs (LIFO 64-byte packets) |
100 Mb Latency | < 7.4 µs (LIFO 64-byte packets) |
Throughput | Up to 77.3 million pps (64-byte packets) |
Switching capacity | 104 Gb/s |
MAC address table size | 16000 entries |
Physical specifications | |
Dimensions (W x D x H) | 44.3 x 32.26 x 4.45 cm (17.44 x 13.00 x 1.75 in) (1U height) |
Weight | 4.72 kg (10.4 lb) |
Electrical specifications | |
Maximum heat dissipation | 236 BTU/hr (248.98 kJ/hr), (switch only: 236 BTU/hr; combined switch + max. PoE devices: 1624 BTU/hr) |
Voltage | 100 - 127 / 200 - 240 V ac |
Current | 5.8/2.9 A |
Idle power1 | 40.1 W |
Maximum power rating2 | 476 W |
PoE power | 382 W |
Frequency | 50/60 Hz |
Environmental specifications | |
Operating temperature | 0° to 45°C (32° to 113°F) |
Operating relative humidity | 15% to 95% @ 40°C (104°F), noncondensing |
Non-operating/storage temperature | -40° to 70°C (-40° to 158°F) |
Non-operating/storage relative humidity | 15% to 90% @ 65°C (149°F), noncondensing |
Altitude | Up to 3 km (10,000 ft) |
Acoustic | Power: 33.6 dB, Pressure: 43.9 dB |
Safety agency certifications | |
Safety | UL 60950-1; CAN/CSA 22.2 No. 60950-1; EN 60825; IEC 60950-1; EN 60950-1 |
Product Code | J9853A | J9854A | J9773A |
Type | Aruba 2530-48G-PoE+-2SFP+ Switch | Aruba 2530-24G-PoE+-2SFP+ Switch | Aruba 2530-24G-PoE+ Switch |
PoE power | 382 W | 195 W | 195 W |
Throughput | Up to 101 million pps (64-byte packets) | up to 65.4 million pps (64-byte packets) | up to 41.6 million pps (64-byte packets) |
Switching capacity | 136 Gb/s | 88 Gb/s | 56 Gb/s |
J9772A | HP 2530-48G -PoE+ Switch . 48 RJ-45 autosensing 10/100/1000 ports POE+ . 4 fixed Gigabit Ethernet SFP ports . 1 dual-personality (RJ-45 or USB micro-B) serial console port . Supports a maximum of 28 Gigabit Ethernet ports . Switching capacity : 56 Gbps . MAC address table size : 16000 entries . VLANs — provides support for 512 VLANs and 4,094 VLAN IDs . Managed Switch |
40,000,000 |