Mã | HP J9779A |
Type | Aruba 2530-24-PoE+ Switch |
Ports | · 24 RJ-45 autosensing 10/100 PoE+ ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX, IEEE 802.3at PoE+); Media Type: Auto-MDIX; Duplex: half or full |
· 2 autosensing 10/100/1000 ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T); Duplex: 10BASE-T/100BASE-TX: half or full; 1000BASE-T: full only | |
· 2 fixed Gigabit Ethernet SFP ports | |
· 1 dual-personality (RJ-45 or USB micro-B) serial console port. | |
PoE power | 195W |
Throughput | Up to 9.5 Mp/s (64-byte packets) |
Switching capacity | 12.8 Gb/s |
Dimensions (W x D x H) | 44.2 x 32.26 x 4.45 cm (17.4 x 12.7 x 1.75 in) (1U height) |
Weight | 3.81 kg (8.4 lb) |
Loại chuyển mạch | Aruba 2530-24-PoE+ Switch |
System specifications | |
Ports | · 24 RJ-45 autosensing 10/100 PoE+ ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX, IEEE 802.3at PoE+); Media Type: Auto-MDIX; Duplex: half or full |
· 2 autosensing 10/100/1000 ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T); Duplex: 10BASE-T/100BASE-TX: half or full; 1000BASE-T: full only | |
· 2 fixed Gigabit Ethernet SFP ports | |
· 1 dual-personality (RJ-45 or USB micro-B) serial console port. | |
Memory and processor | Processor: ARM9E @ 800 MHz, 128 MB flash, 256 MB DDR3 DIMM; packet buffer size: 1.5 MB dynamically allocated. |
Mounting | Mounts in an EIA-standard 19-inch telco rack or equipment cabinet (rack-mounting kit available); horizontal surface mounting; wall mounting. |
Management | IMC - Intelligent Management Center; command-line interface; Web browser; configuration menu; out-of-band management (serial RS-232C or Micro USB);IEEE 802.3 Ethernet MIB; Repeater MIB; Ethernet Interface MIB. |
Performance (IPv6 Ready Certified) | |
1000 Mb latency | < 1.1µs (LIFO 64-byte packets) |
100 Mb Latency | < 1.7 µs (LIFO 64-byte packets) |
Throughput | Up to 9.5 Mp/s (64-byte packets) |
Switching capacity | 12.8 Gb/s |
MAC address table size | 16000 entries |
Physical specifications | |
Dimensions (W x D x H) | 44.2 x 32.26 x 4.45 cm (17.4 x 12.7 x 1.75 in) (1U height) |
Weight | 3.81 kg (8.4 lb) |
Electrical specifications | |
Maximum heat dissipation | 99 BTU/hr (104.45 kJ/hr), (switch only: 99 BTU/hr; combined switch + max. PoE devices: 809 BTU/hr). |
Voltage | 100 - 127 / 200 - 240 V ac |
Current | 2.8/1.4 A |
Idle power | 21.8 W |
Maximum power rating | 237 W |
PoE power | 195 W |
Frequency | 50/60 Hz |
Environmental specifications | |
Operating temperature | 0° to 45°C (32° to 113°F) |
Operating relative humidity | 15% to 95% @ 40°C (104°F), noncondensing |
Non-operating/storage temperature | -40° to 70°C (-40° to 158°F) |
Non-operating/storage relative humidity | 15% to 90% @ 65°C (149°F), noncondensing |
Altitude | Up to 3 km (10,000 ft) |
Acoustic | Power: 31.7 dB, Pressure: 40.4 dB |
Safety agency certifications | |
Safety | UL 60950-1; CAN/CSA 22.2 No. 60950-1; EN 60825; IEC 60950-1; EN 60950-1 |
So sánh | J9779A | J9780A | J9773A |
Type | Aruba 2530-24-PoE+ Switch | Aruba 2530-8-PoE+ Switch | Aruba 2530-24G-PoE+ Switch |
PoE power | 195W | 67 W | 195 W |
Throughput | Up to 9.5 Mp/s (64-byte packets) | Up to 4.1 Mp/s (64-byte packets) | up to 41.6 million pps (64-byte packets) |
Switching capacity | 12.8 Gb/s | 5.6 Gb/s | 56 Gb/s |
J9779A | HP 2530-24-PoE Switch - 24 RJ-45 auto-sensing 10/100 PoE ports - 2 RJ-45 auto-sensing 10/100/1000 ports - 2 dual-personality ports; each port can be used as either an RJ-45 10/100/1000 port - or as a SFP slot (for use with SFP transce) - 1 RJ-45 serial console port - Managed Switch w/ GBIC uplink - Quiet, Fanless - Stackable up to 16 Switches |
17,000,000 |