Mã | QFX10002- 72Q |
System throughput | Up to 5.76 Tbps |
Forwarding capacity | Up to 2 Bpps |
Maximum 10GbE port density | 288 |
Maximum 40GbE port density | 72 |
Maximum 100GbE port density | 24 |
Dimensions kích thước (H x W x D) | 17.4 x 3.46 x 31 in (44.2 x 8.8 x 78.7 cm) |
Rack units | 2 U |
Weight cân nặng | 68.6 lbs. (31 Kg) |
CPU | Intel Quad Core Ivy Bridge 2.5 GHz CPU, 16 GB SDRAM |
Management and Precision Time Protocol (PTP) interfaces | 1 small form-factor pluggable transceiver (SFP/SFP +) port for PTP Grandmaster |
Fiber (SFP) or 10/100/1000BaseT (RJ45) Ethernet management port | |
SMB In, SMB Out, 10 MHz In, 10 MHz Out | |
One Console port | |
USB 2.0 storage interface | |
Nguồn điện | 4x 1600 AC/DC power supply |
Control Board | Front-to-back airflow |
3 hot-swappable fan modules with redundant fans | |
Total packet buffer | 24 GB |
Latency | As low as 2.5 microseconds within a PFE |
As low as 5.5 microseconds across PFEs | |
Bảo hành | 1 năm |
JNP-SFP-25G-SR | 25GBASE-SR SFP28 module for MMF for QFX5200-48Y |
JNP-SFP-25G-DAC-1M | SFP 25GBASE DAC cable 1 m for QFX5200-48Y |
JNP-SFP-25G-DAC-3M | SFP 25GBASE DAC cable 3 m for QFX5200-48Y |
JNP-SFP-25G-DAC-5M | SFP 25GBASE DAC cable 5 m for QFX5200-48Y |
JNP-QSFP-40GE-IR4 | QSFP+ 40GBASE-IR4 40-gigabit optics, 1310 nm for up to 2 km transmission on SMF |
JNP-QSFP-40G-LR4 | QSFP+ 40GBASE-LR4 40-gigabit optics, 1310 nm for up to 10 km transmission on SMF |
JNP-QSFP-40G-LX4 | QSFP+ 40GBASE-LX4 40-gigabit optics, 100 m (150 m) with OM3 (OM4) duplex MMF fiber |
JNP-QSFP-4X10GE-IR | QSFP+ 40GBASE optics, up to 1.4 km transmission on parallel single mode (4X10GbE long reach up to 1.4 km) |
JNP-QSFP-4X10GE-LR | QSFP+ 40GBASE optics, up to 10 km transmission on parallel single mode (4X10GbE long reach up to 10 km) |
QFX-QSFP-40G-ESR4 | QSFP+ 40GBASE-ESR4 40-gigabit optics, 300 m (400 m) with OM3 (OM4) MMF |
QFX-QSFP-40G-SR4 | QSFP+ 40GBASE-SR4 40-gigabit optics, 850 nm for up to 150 m transmission on MMF |
JNP-40G-AOC-20M | 40GbE active optical cable for 20 m |
JNP-40G-AOC-30M | 40GbE active optical cable for 30 m |
JNP-QSFP-DAC-10MA | QSFP+ to QSFP+ Ethernet DAC (twinax copper cable) 10 m active |
JNP-QSFP-DAC-7MA | QSFP+ to QSFP+ Ethernet DAC (twinax copper cable) 7 m active |
JNP-QSFP-DAC-5M | QSFP+ to QSFP+ Ethernet DAC (twinax copper cable) 5 m passive |
QFX-QSFP-DAC-3M | QSFP+ to QSFP+ Ethernet DAC (twinax copper cable) 3 m passive |
QFX-QSFP-DAC-1M | QSFP+ to QSFP+ Ethernet DAC (twinax copper cable) 1 m passive |
EX-QSFP-40GE-DAC-50CM | 40GbE QSFP+ 0.5 m direct-attach |
JNP-QSFP-DACBO-10M | QSFP+ to SFP+ 10GbE direct attach breakout copper (twinax copper cable) 10 m active |
JNP-QSFP-DACBO-7MA | QSFP+ to SFP+ 10GbE direct attach breakout copper (twinax copper cable) 7 m active |
JNP-QSFP-DACBO-5MA | QSFP+ to SFP+ 10GbE direct attach breakout copper (twinax copper cable) 5 m active |
QFX-QSFP-DACBO-3M | QSFP+ to SFP+ 10GbE direct attach breakout copper (twinax copper cable) 3 m |
QFX-QSFP-DACBO-1M | QSFP+ to SFP+ 10GbE direct attach breakout copper (twinax copper cable) 1 m |
JNP-QSFP-100G-SR4 | QSFP28 100GBASE-SR4 optics for up to 100 m transmission over parallel MMF |
JNP-QSFP-100G-LR4 | QSFP28 100GBASE-LR4 optics for up to 10 km transmission over serial SMF |
JNP-QSFP-100G-PSM4 | 100GbE PSM4 optics |
JNP-QSFP-100G-CWDM | 100GbE CWDM4 optics |
JNP-100G-AOC-1M | 100GbE active optical cable for 1 m |
JNP-100G-AOC-15M | 100GbE active optical cable for 15 m |
JNP-100G-AOC-20M | 100GbE active optical cable for 20 m |
JNP-100G-DAC-3M | QSFP28-to-QSFP28 Ethernet DAC (twinax copper cable) 3 m |
JNP-100G-DAC-1M | QSFP28-to-QSFP28 Ethernet DAC (twinax copper cable) 1 m |
QFX-SFP-1GE-T | SFP 1000BASE-T Copper Transceiver Module for up to 100 m transmission on Cat5 |
QFX-SFP-1GE-SX | SFP 1000BASE-SX Gigabit Ethernet Optics, 850 nm for up to 550 m transmission on MMF |
QFX-SFP-1GE-LX | SFP 1000BASE-LX Gigabit Ethernet Optics, 1,310 nm for 10 km transmission on SMF |
QFX-SFP-DAC-1M | SFP+ 10 Gigabit Ethernet Direct Attach Copper (direct-attached copper cable) 1 m |
QFX-SFP-DAC-3M | SFP+ 10 Gigabit Ethernet Direct Attach Copper (direct-attached copper cable) 3 m |
QFX-SFP-DAC-5M | SFP+ 10 Gigabit Ethernet Direct Attach Copper (direct-attached copper cable) 5 m |
QFX-SFP-DAC-1MA | SFP+ 10 Gigabit Ethernet Direct Attach Copper (active direct-attached copper cable) 1 m |
QFX-SFP-DAC-3MA | SFP+ 10 Gigabit Ethernet Direct Attach Copper (active direct-attached copper cable) 3 m |
QFX-SFP-DAC-5MA | SFP+ 10 Gigabit Ethernet Direct Attach Copper (active direct-attached copper cable) 5 m |
QFX-SFP-DAC-7MA | SFP+ 10 Gigabit Ethernet Direct Attach Copper (active direct-attached copper cable) 7 m |
QFX-SFP-DAC-10MA | SFP+ 10 Gigabit Ethernet Direct Attach Copper (active direct-attached copper cable) 10 m |
QFX-QSFP-DAC-1M | QSFP+ to QSFP+ Ethernet Direct Attach Copper (direct-attached copper cable) 1 m passive |
QFX-QSFP-DAC-3M | QSFP+ to QSFP+ Ethernet Direct Attach Copper (direct-attached copper cable) 3 m passive |
JNP-QSFP-DAC-5M | QSFP+ to QSFP+ Ethernet Direct Attach Copper (direct-attached copper cable) 5 m passive |
QFX-QSFP-DACBO-1M | QSFP+ to SFP+ 10 Gigabit Ethernet Direct Attach Breakout Copper (direct-attached copper cable) 1 m |
QFX-QSFP-DACBO-3M | QSFP+ to SFP+ 10 Gigabit Ethernet Direct Attach Breakout Copper (direct-attached copper cable) 3 m |
QFX-SFP-10GE-USR | SFP+ 10 Gigabit Ethernet Ultra Short Reach Optics, 850 nm for 10 m on OM1, 20 m on OM2, 100 m on OM3 multimode fiber (MMF) |
QFX-SFP-10GE-LR | SFP+ 10GBASE-LR 10 Gigabit Ethernet Optics, 1,310 nm for 10 km transmission on single mode fiber-optic (SMF) |
QFX-SFP-10GE-ER | SFP+ 10GBASE-ER 10 Gigabit Ethernet Optics, 1,550 nm for 40 km transmission on single-mode fiber (SMF) |
QFX-QSFP-40G-SR4 | QSFP+ 40GBASE-SR4 40 Gigabit Optics, 850 nm for up to 150 m transmission on MMF |
QFX-QSFP-40G-ESR4 | QSFP+ 40GBASE-ESR4 40 Gigabit Optics, 300 m (400 m) with OM3 (OM4) MMF |
JNP-QSFP-40G-LR4 | QSFP+ 40GBASE-LR4 40 Gigabit Optics, 1,310 nm for up to 10 km transmission on SMF |
Phần mềm QFX10002 Software Feature License | |
QFX10002-60C-PFL | QFX10002-60C Premium Feature License |
QFX10002-60C-AFL | QFX10002-60C Advanced Feature License |
QFX10002-60C-LFIB | QFX10002-60C 1 million FIB license |
QFX10002-36Q-PFL | QFX10002-36Q Premium Feature License |
QFX10002-36Q-AFL | QFX10002-36Q Advanced Feature License |
QFX10002-72Q-PFL | QFX10002-72Q Premium Feature License |
QFX10002-72Q-AFL | QFX10002-72Q Advanced Feature License |
QFX10002-72Q-LFIB | 1 million FIB license for QFX10002 72-port 40GbE QSFP+/24-port 100GbE QSFP28 switch |
QFX10002-36Q-LFIB | 1 million FIB license for QFX10002 36-port 40GbE QSFP+/12-port 100GbE QSFP28 switch |
Mô tả | Mã / Price / Giá |
QFX10002 System with 72-Port 40G QSFP+ / 24-Port 100G QSFP28 / 288-Port 10G SFP+ with 4 1600W AC Power Supplies, 4 Power Cables and3 Fan Trays
|
QFX10002-72Q
|
List Price: $90,000.00 | |
Giá bán: $ | |
QFX10002 System with 72-port 40G QSFP+ / 24-port 100G QSFP28 / 288-port 10G SFP+ with 4 1600W DC Power Supplies, 4 power cables and 3 Fan Trays
|
QFX10002-72Q-DC
|
List Price: $92,000.00 | |
Giá bán: $ | |
QFX10002 System with 36-Port 40G QSFP+ / 12-port 100G QSFP28 / 144-Port 10G SFP+ with 2 1600W AC Power Supplies, 2 Power Cables and3 Fan Trays
|
QFX10002-36Q
|
List Price: $45,000.00 | |
Giá bán: $ | |
QFX10002 System with 36-port 40G QSFP+ / 12-port 100G QSFP28 / 144-port 10G SFP+ with 2 1600W DC Power Supplies, 2 power cables and 3 Fan Trays
|
QFX10002-36Q-DC
|
List Price: $46,000.00 | |
Giá bán: $ |