| Product Code | HP Aruba J9774A |
| Type | Aruba 2530-8G-PoE+ Switch |
| Ports | · 8 × RJ-45 autosensing 10/100/1000 PoE+ ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T, IEEE 802.3at PoE+); |
| Media Type: Auto-MDIX; | |
| Duplex: 10BASE-T/100BASE-TX: half or full; 1000BASE-T: full only | |
| · 2 dual-personality ports; each port can be used as either an RJ-45 10/100/1000 port (IEEE 802.3 Type 10Base-T; IEEE 802.3u Type 100Base-Tx; | |
| IEEE 802.3ab 1000Base-T Gigabit Ethernet) or as a SFP slot (for use with SFP transceivers) | |
| · 1 dual-personality (RJ-45 or USB micro-B) serial console port. | |
| Switching capacity | 20 Gb/s |
| PoE power | 67 W |
| Minimum dimensions (W x D x H) | 25.4 x 15.95 x 4.45 cm (10 x 6.28 x 1.75 in) (1U height) |
| Weight | 1 kg (2.2 lb) |
| Type | Aruba 2530-8G-PoE+ Switch |
| System specifications | |
| Ports | · 8 × RJ-45 autosensing 10/100/1000 PoE+ ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T, IEEE 802.3at PoE+); |
| Media Type: Auto-MDIX; | |
| Duplex: 10BASE-T/100BASE-TX: half or full; 1000BASE-T: full only | |
| · 2 × dual-personality ports; each port can be used as either an RJ-45 10/100/1000 port (IEEE 802.3 Type 10Base-T; IEEE 802.3u Type 100Base-Tx; | |
| IEEE 802.3ab 1000Base-T Gigabit Ethernet) or as a SFP slot (for use with SFP transceivers) | |
| · 1 dual-personality (RJ-45 or USB micro-B) serial console port. | |
| Memory and processor | Processor: ARM9E @ 800 MHz, 128 MB flash, 256 MB DDR3 DIMM; packet buffer size: 1.5 MB dynamically allocated. |
| Mounting | Mounts in an EIA-standard 19-inch telco rack or equipment cabinet (rack-mounting kit available); horizontal surface mounting; wall mounting. |
| Management | IMC - Intelligent Management Center; command-line interface; Web browser; configuration menu; out-of-band management (serial RS-232C or Micro USB); IEEE 802.3 Ethernet MIB; Repeater MIB; Ethernet Interface MIB. |
| Performance (IPv6 Ready Certified) | |
| 1000 Mb latency | < 2.6 µs (LIFO 64-byte packets) |
| 100 Mb Latency | < 7.4µs (LIFO 64-byte packets) |
| Throughput | Up to 14.8 million pps (64-byte packets) |
| Switching capacity | 20 Gb/s |
| MAC address table size | 16000 entries |
| Physical specifications | |
| Dimensions (W x D x H) | 25.4 x 15.95 x 4.45 cm (10 x 6.28 x 1.75 in) (1U height) |
| Weight | 1 kg (2.2 lb) |
| Electrical specifications | |
| Maximum heat dissipation | 65 BTU/hr (68.58 kJ/hr), (switch only: 65 BTU/hr; combined switch + max. PoE devices: 293 BTU/hr) |
| Voltage | 100 - 127 / 200 - 240 V ac |
| Current | 1.4 A |
| Idle power1 | 13.4 W |
| Maximum power rating2 | 86 W |
| PoE power | 67 W |
| Frequency | 50/60 Hz |
| Environmental specifications | |
| Operating temperature | 0° to 45°C (32° to 113°F) |
| Operating relative humidity | 15% to 95% @ 40°C (104°F), non-condensing |
| Non-operating/storage temperature | -40° to 70°C (40° to 158°F) |
| Non-operating/storage relative humidity | 15% to 90% @ 65°C (149°F), noncondensing |
| Altitude | Up to 3 km (10,000 ft) |
| Acoustic | Power: 0 dB, Pressure: 0 dB |
| Safety agency certifications | |
| Safety | UL 60950-1; CAN/CSA 22.2 No. 60950-1; EN 60825; IEC 60950-1; EN 60950-1 |
| Product Code | J9774A | J9777A | J9778A |
| Type | Aruba 2530-8G-PoE+ Switch | Aruba 2530-8G Switch | Aruba 2530-48-PoE+ Switch |
| Ports | · 8 × RJ-45 autosensing 10/100/1000 PoE+ ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T, IEEE 802.3at PoE+); | · 8 × RJ-45 autosensing 10/100/1000 ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T); | · 48 × RJ-45 autosensing 10/100 PoE+ ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX, IEEE 802.3at PoE+); |
| Media Type: Auto-MDIX; | Media Type: Auto-MDIX; Duplex: 10BASE-T/100BASE-TX: half or full;1000BASE-T: full only. | Media Type: Auto-MDIX; Duplex: half or full | |
| Duplex: 10BASE-T/100BASE-TX: half or full; 1000BASE-T: full only | · 2 × dual-personality ports; each port can be used as either an RJ-45 10/100/1000 port (IEEE 802.3 Type 10Base-T; IEEE 802.3u Type 100Base-Tx; IEEE 802.3ab 1000Base-T Gigabit Ethernet) or as a SFP slot (for use with SFP transceivers) ports. | · 2 × autosensing 10/100/1000 ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T); Duplex: 10BASE-T/100BASE-TX: half or full; 1000BASE-T: full only | |
| · 2 × dual-personality ports; each port can be used as either an RJ-45 10/100/1000 port (IEEE 802.3 Type 10Base-T; IEEE 802.3u Type 100Base-Tx; | · 1 dual-personality (RJ-45 or USB micro-B) serial console port. | · 2 × fixed Gigabit Ethernet SFP ports | |
| IEEE 802.3ab 1000Base-T Gigabit Ethernet) or as a SFP slot (for use with SFP transceivers) | · 1 dual-personality (RJ-45 or USB micro-B) serial console port. | ||
| · 1 dual-personality (RJ-45 or USB micro-B) serial console port. | |||
| Switching capacity | 20 Gb/s | 20 Gb/s | 17.6 Gb/s |
| PoE capability | 67W | N/A | 382 W |
| J9774A | Aruba 2530 8G PoE+ Switch J9774A • 8 RJ-45 autosensing 10/100/1000 PoE+ ports • 2 dual-personality ports; RJ-45 10/100/1000 or SFP slot (Min 0 // Max 2 SFP) • Power Supply Included • 1U - Height |
8,650,000 |