| Performance | Firewall Sophos SG 230 |
| Firewall throughput | 13 Gbps |
| VPN throughput | 2 Gbps |
| IPS throughput | 3 Gbps |
| Antivirus throughput (proxy) | 800 Mbps |
| Concurrent connections | 2,500,000 |
| New connections/sec | 22,000 |
| Maximum licensed users | unrestricted |
| Physical interfaces | |
| Hard drive (local quarantine/logs) | integrated SSD |
| Ethernet interfaces (fixed) | 6 GE copper |
| No. of FleXi Port slots | 1 |
| FleXi Port modules (optional) | 8 port GE copper |
| 8 port GE SFP | |
| 2 port 10 GE SFP+ | |
| I/O ports | 2 x USB 3.0 (front) |
| 1 x USB 2.0 (rear) | |
| 1 x COM (RJ45) | |
| (front) | |
| 1 x VGA (rear) | |
| Display | Multi-function |
| LCD module | |
| Power supply | Internal autoranging |
| 110250VAC, | |
| 48-62 Hz | |
| Physical specifications | |
| Mounting | 1U rack mount |
| (2 rackmount ears included) | |
| Dimensions | 438 x 292 x 44mm |
| Width x Depth x Height | 17.24 x 11.5 x 1.75 inches |
| Weight | 5.1 Kg / 11.24 lbs (unpacked) |
| 7.05 Kg / 15.54 lbs (packed) | |
| Environment | |
| Power consumption | 52W, 180 BTU/hr, 0.61A@110V |
| (idle), 78W, 266 BTU/hr, | |
| 0.87A@110V (full load) | |
| Operating temperature | 0-40°C (operating) |
| -20 to +80°C (storage) | |
| Humidity | 10%-90%, non-condensing |

| SG 230 HW Appliance with 6 GE ports, 1 expansion bay for optional FleXi Port module, SSD + Base License for unlimited users + power cable | SG 230 giá | |
| HW Appliance | 2045.00 | |
| SG 230 TotalProtect | MSRP | |
| 1-year subscription | 4587.00 | |
| 2-year subscription | 6494.00 | |
| 3-year subscription | 8146.00 | |
| SG 230 TotalProtect Plus | MSRP | |
| 1-year subscription | 5323.00 | |
| 2-year subscription | 7782.00 | |
| 3-year subscription | 9913.00 | |
| ITFZTCHTC | ITFZTCHSX | ITFZTCHLX | ITFZTCHXF | ITFZTCHLR |
| 1000 Base-T Copper Transceiver | 1000 Base-SX Fiber Transceiver | 1000 Base-LX Fiber Transceiver | 10G Base-SR 10 GbE Fiber Transceiver | 10G Base-LR 10 GbE Fiber Transceiver- Long Range |
| 280.00 | 180.00 | 480.00 | 655.00 | 855.00 |
