| Tính năng | 4115 | 4120 | 4125 |
| Stateful inspection firewall throughput | 80 Gbps | 60 Gbps | 80 Gbps |
| Stateful inspection firewall throughput (multiprotocol) | 40 Gbps | 30 Gbps | 45 Gbps |
| Concurrent firewall connections | 15 million | 15 million | 25 million |
| Firewall latency | 3.5 | 3.5 | 3.5 |
| (UDP 64B microseconds) | |||
| New connections per second | 848K | 250,000 | 1.1 million |
| IPsec VPN throughput | 15 Gbps | 10 Gbps | 19 Gbps |
| (450B UDP L2L test) | |||
| Maximum VPN Peers | 15,000 | 20,000 | 20,000 |
| Security contexts | 10; 250 | 10; 250 | 10; 250 |
| (included; maximum) |