| Mã | 2120 |
| Dimensions (H x W x D) | 1.73 x 16.90 x 19.76 in. (4.4 x 42.9 x 50.2 cm |
| Form factor (rack units) | 1RU |
| Integrated I/O | 12 x 10M/100M/ 1GBASE-T Ethernet interfaces (RJ- 45), 4 x 1 Gigabit (SFP) Ethernet interfaces |
| Network modules | None |
| Maximum number of interfaces | Up to 16 total Ethernet ports, (12x1G RJ-45, 4x1G SFP) |
| Integrated network management ports | 1 x 10M/100M/ 1GBASE-T Ethernet port (RJ-45) |
| Serial port | 1 x RJ-45 console |
| USB | 1 x USB 2.0 Type-A (500mA) |
| Storage | 1x 100 GB, 1x spare slot (for MSP) |
| Power supply configuration | Single integrated 250W AC power supply. |
| AC input voltage | 100 to 240V AC |
| AC maximum input current | < 2.7A at 100V |
| AC maximum output power | 250W |
| AC frequency | 50 to 60 Hz |
| AC efficiency | >88% at 50% load |
| DC input voltage | - |
| DC maximum input current | - |
| DC maximum output power | - |
| DC efficiency | |
| Redundancy | None |
| Fans | 4 integrated (2 internal, 2 exhaust) fans2 |
| Noise | 56 dBA @ 25C |
| 74 dBA at highest system performance. | |
| Rack mountable | Yes. Fixed mount brackets included. (2-post). Mount rails optional (4-post EIA- 310-D rack) |
| Weight | 16.1 lb (7.3 kg): with 2x SSDs |