
| FortiGate Model | FortiGate-200D | FortiGate-240D |
| Hardware Specifications | ||
| 10/100/1000 WAN Interfaces (RJ45) | 2 | 2 |
| 10/100/1000 Internal Interfaces (RJ45) | 16 | 40 |
| GbE SFP DMZ Interfaces | 2 | 2 |
| USB (Client / Server) | 1/1 | 1/1 |
| Console (RJ45) | 1 | 1 |
| Local Storage | 16GB | 32GB |
| System Performance | ||
| Firewall Throughput (1518 / 512 / 64 byte UDP packets) | 3 Gbps | 4 Gbps |
| Firewall Latency (64 byte UDP packets) | 2 μs | 6 μs |
| Firewall Throughput (Packets Per Second) | 4.5 Mpps | 6 Mpps |
| Concurrent Sessions (TCP) | 1.4 Million | 3.2 Million |
| New Sessions/Sec (TCP) | 77,000 | 77,000 |
| Firewall Policies (Max) | 10,000 | 10,000 |
| IPSec VPN Throughput (512 byte packets) | 1.3 Gbps | 1.3 Gbps |
| Gateway-to-Gateway IPSec VPN Tunnels | 2,000 | 2,000 |
| Client-to-Gateway IPSec VPN Tunnels | 5,000 | 5,000 |
| SSL-VPN Throughput | 400 Mbps | 400 Mbps |
| Concurrent SSL-VPN Users (Recommended Max) | 300 | 300 |
| IPS Throughput | 1.7 Gbps | 2.1 Gbps |
| Antivirus Throughput (Proxy Based / Flow Based) | 600 / 1,100 Mbps | 600 / 1,100 Mbps |
| Virtual Domains (Default / Max) | 10/10 | |
| Max Number of FortiAPs | 32 | |
| Max Number of FortiTokens | 1,000 | |
| Max Number of Registered FortiClients | 2,000 | |
| High Availability Configurations | Active / Active, Active / Passive, Clustering | |
| Dimensions | ||
| Height x Width x Length | 1.72 x 9.17 x 8.78 in (44 x 233 x 223 mm) | 1.50 x 8.50 x 6.18 in (38 x 216 x 157 mm) |
| Weight | 10.5 lbs (4.8 kg) | |
| Form Factor | Rack Mount, 1 RU | |
| Environmental | ||
| Power Required | 100 - 240 VAC, 50 - 60 Hz | |
| Max Current | 110 V / 3 A, 220 V / 1.5 A | |
| Power Consumption (AVG / Max) | 55 / 79 W | 80 / 98 W |
| Heat Dissipation | 270 BTU / h | 335 BTU / h |
| Operating Temperature | 32 - 104 °F (0 - 40 °C) | |
| Storage Temperature | -31 - 158 °F (-35 - 70 °C) | |
| Humidity | 20 to 90% non-condensing | |
| Compliance & Certifications | ||
| Compliance | FCC Part 15 Class A, C-Tick, VCCI, CE, UL/cUL, CB | |
| Certifications | ICSA Labs: Firewall, IPSec, IPS, Antivirus, SSL VPN | |
