
| FortiGate 60F | |
| Hardware Specifications | |
| GE RJ45 WAN / DMZ Ports | 2/1 |
| GE RJ45 Internal Ports | 5 |
| GE RJ45 FortiLink Ports | 2 |
| GE RJ45 PoE/+ Ports | - |
| Wireless Interface | – |
| USB Ports | 1 |
| Console (RJ45) | 1 |
| Internal Storage | – |
| System Performance — Enterprise Traffic Mix | |
| IPS Throughput | 1.4 Gbps |
| NGFW Throughput | 1 Gbps |
| Threat Protection Throughput | 700 Mbps |
| System Performance | |
| Firewall Throughput (1518 / 512 / 64 byte UDP packets) | 10/10/6 Gbps |
| Firewall Latency (64 byte UDP packets) | 4 μs |
| Firewall Throughput (Packets Per Second) | 9 Mpps |
| Concurrent Sessions (TCP) | 700,000 |
| New Sessions/Second (TCP) | 35,000 |
| Firewall Policies | 5,000 |
| IPsec VPN Throughput (512 byte packets) | 6.5 Gbps |
| Gateway-to-Gateway IPsec VPN Tunnels | 200 |
| Client-to-Gateway IPsec VPN Tunnels | 500 |
| SSL-VPN Throughput | 900 Mbps |
| Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 200 |
| SSL Inspection Throughput | 750 Mbps |
| SSL Inspection CPS (IPS, avg. HTTPS) | 400 |
| SSL Inspection Concurrent Session (IPS, avg. HTTPS) | 55,000 |
| Application Control Throughput | 1.8 Gbps |
| CAPWAP Throughput (HTTP 64K) | 15 Gbps |
| NGFW Throughput | 250 Mbps |
| Threat Protection Throughput | 180 Mbps |
| CAPWAP Throughput | 1.5 Gbps |
| Virtual Domains (Default / Maximum) | 10-Oct |
| Maximum Number of FortiSwitches Supported | 16 |
| Maximum Number of FortiAPs (Total / Tunnel Mode) | 30 / 10 |
| Maximum Number of FortiTokens | 500 |
| Maximum Number of Registered FortiClients | 200 |
| High Availability Configurations | Active / Active, Active / Passive, Clustering |
| Dimensions | |
| Height x Width x Length (inches) | 1.5 x 8.5 x 6.3 |
| Height x Width x Length (mm) | 38 x 216 x 160 |
| Weight | 1.9 lbs (0.9 kg) |
| Form Factor | Desktop |
| Operating Environment and Certifications | |
| Power Required | 100–240V AC, 50–60 Hz |
| (External DC Power Adapter, 12 VDC) | |
| Maximum Current | 115V AC / 0.2A, 230V AC / 0.1A |
| Power Consumption (Average / Maximum) | 17.0 W / 18.5 W |
| Heat Dissipation | 63.1 BTU/hr |
| Operating Temperature | 32–104°F (0–40°C) |
| Storage Temperature | -31–158°F (-35–70°C) |
| Humidity | 10–90% non-condensing |
| Noise Level | Fanless 0 dBA |
| Operating Altitude | Up to 7,400 ft (2,250 m) |
| Compliance | FCC Part 15 Class B, C-Tick, VCCI, CE, UL/cUL, CB |
| Certifications | ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN |
