Performance | Firewall Sophos SG 310 | Sophos SG 330 |
Firewall throughput | 17 Gbps | 20 Gbps |
VPN throughput | 3 Gbps | 4 Gbps |
IPS throughput | 5Gbps | 6 Gbps |
Antivirus throughput (proxy) | 1.2 Gbps | 1.5 Gbps |
Concurrent connections | 3,200,000 | 3,500,000 |
New connections/sec | 50,000 | 70,000 |
Maximum licensed users | unrestricted | unrestricted |
Physical interfaces | ||
Hard drive (local quarantine/logs) | integrated HDD | integrated SSD |
Ethernet interfaces (fixed) | 8 GE copper | 8 GE copper |
2 GE SFP | 2 GE SFP | |
No. of FleXi Port slots | 1 | 1 |
FleXi Port modules (optional) | 8 port GE copper | 8 port GE copper |
8 port GE SFP | 8 port GE SFP | |
2 port 10 GE SFP+ | 2 port 10 GE SFP+ | |
I/O ports | 2 x USB 3.0 (front) | 2 x USB 3.0 (front) |
1 x USB 2.0 (rear) | 1 x USB 2.0 (rear) | |
1 x COM (RJ45) | 1 x COM (RJ45) | |
(front) | (front) | |
1 x VGA (rear) | 1 x VGA (rear) | |
Display | Multi-function | Multi-function |
LCD module | LCD module | |
Power supply | Internal autoranging | Internal autoranging |
110250VAC, | 110250VAC, | |
48-62 Hz | 48-62 Hz |
Environment | |
Power consumption | 27W, 92 BTU/hr, 0.47A@110V |
(idle), 69W, 235 BTU/hr, | |
0.97A@110V (full load) | |
Operating temperature | 0-40°C (operating) |
-20 to +80°C (storage) | |
Humidity | 10%-90%, non-condensing |
Physical specifications | |
Mounting | 1U rack mount |
(2 rackmount ears included) | |
Dimensions | 438 x 292 x 44mm |
Width x Depth x Height | 17.24 x 11.5 x 1.75 inches |
Weight | 5.1 Kg / 11.24 lbs (unpacked) |
7.05 Kg / 15.54 lbs (packed) | |
Safety Certifications | |
Certifications | CE, FCC Class A, CB, VCCI, C-Tick, UL |
Version | SG 310 giá | |
SG 310 HW Appliance with 8 GE ports, 1 expansion bay for optional FleXi Port module, 2 SFP ports, SSD + Base License for unlimited users + power cable | 2995.00 |
SG 310 TotalProtect | MSRPs | |
1-year subscription | 6419.00 | |
2-year subscription | 8986.00 | |
3-year subscription | 11212.00 |
SG 310 TotalProtect Plus | MSRP | |
1-year subscription | 7389.00 | |
2-year subscription | 10685.00 | |
3-year subscription | 13541.00 |