
| FortiManager 2000E | |
|
Centralized Management appliance - 4 x GE RJ45, 2 x SFP+, 36 TB storage, up to 1200 x Fortinet devices/Virtual Domains.
|
FMG-2000E
|
| List Price: $80,000.00 | |
| Giá bán: $68,000.00 | |
|
1 Year 24x7 FortiCare Contract for FortiManager-2000E
|
FC-10-M02KE-247-02-12
|
| List Price: $16,000.00 | |
| Giá bán: $13,853.00 | |
|
FortiManager-2000E 3 Year 24x7 FortiCare Contract
|
FC-10-M02KE-247-02-36
|
| List Price: $48,000.00 | |
| Giá bán: $41,558.40 | |
|
FortiManager-2000E 5 Year 24x7 FortiCare Contract
|
FC-10-M02KE-247-02-60
|
| List Price: $80,000.00 | |
| Giá bán: $69,264.00 | |

| FortiAnalyzer 1000E | FortiAnalyzer 2000E | |
| Capacity and Performance | ||
| GB/Day of Logs | 600 | 1,000 |
| Analytic Sustained Rate (logs/sec) | 18,000 | 30,000 |
| Collector Sustained Rate (logs/sec) | 27,000 | 45,000 |
| Devices/VDOMs (Maximum) | 2,000 | 2,000 |
| Max Number of Days Analytics | 30 | 30 |
| Options Supported | ||
| FortiGuard Indicator of Compromise (IOC) | Yes | Yes |
| Phần cứng Hardware | ||
| Thiết kế | 2 RU Rackmount | 2 RU Rackmount |
| Total Interfaces | 2x GE | 4x GE, 2 x SFP+ |
| Storage Capacity | 24 TB (8x 3 TB) | 36 TB (12x 3TB) |
| Usable Storage (After RAID) | 18TB | 30TB |
| Removable Hard Drives | Yes | Yes |
| RAID Levels Supported | RAID 0/1/5/6/10/50/60 | RAID 0/1/5/6/10/50/60 |
| RAID Type | Hardware / Hot Swappable | Hardware / Hot Swappable |
| Default RAID Level | 50 | 50 |
| Redundant Hot Swap Power Supplies | Yes | Yes |
| Kích thước | ||
| Kích thước Height x Width x Length (inches) | 3.5 x 17.2 x 25.2 | 3.5 x 17.2 x 25.6 |
| Kích thước Height x Width x Length (cm) | 8.9 x 43.7 x 68.4 | 8.9 x 43.7 x 64.8 |
| Weight cân nặng | 52 lbs (23.6 kg) | 58 lbs (26.3 kg) |
