SRX340 | SRX345 | |
Total onboard ports | 16x1GbE | 16x1GbE |
Onboard RJ-45 ports | 8x1GbE | 8x1GbE |
Onboard small form-factor pluggable (SFP) transceiver ports |
8x1GbE | 8x1GbE |
MACsec-capable ports | 16x1GbE | 16x1GbE |
Out-of-band (OOB) management ports | 1x1GbE | 1x1GbE |
Mini PIM (WAN) slots | 4 | 4 |
Console (RJ-45 + miniUSB) | 1 | 1 |
USB 3.0 ports (type A) | 1 | 1 |
Optonal PoE+ ports | 0 | 0 |
Memory and Storage | ||
System memory (RAM) | 4 GB | 4 GB |
Storage (flash) | 8 GB | 8 GB |
SSD slots | 1 | 1 |
Dimensions and Power | ||
Form factor | 1 U | 1 U |
Weight (device and PSU) | 10.80 lb (4.90 kg) | 10.80 lb (4.90 kg) / 11.02lb (5 kg)12 |
Redundant PSU | No | Yes |
Power supply | AC (internal) | AC (internal) / DC (internal)12 |
Airflow/cooling | Front to back | Front to back |
Routng with packet mode (64 B packet size) in Kpps13 | 550 | 750 |
Routng with packet mode (IMIX packet size) in Mbps13 | 1600 | 2300 |
Routng with packet mode (1,518 B packet size in Mbps13 | 3000 | 5500 |
Stateful frewall (64 B packet size) in Kpps13 | 350 | 550 |
Stateful frewall (IMIX packet size) in Mbps13 | 1100 | 1700 |
Stateful frewall (1,518 B packet size) in Mbps13 | 3000 | 5000 |
IPsec VPN (IMIX packet size) in Mbps13 | 200 | 300 |
IPsec VPN (1,400 B packet size) in Mbps13 | 600 | 800 |
Applicaton visibility and control in Mbps14 | 1000 | 1700 |
Recommended IPS in Mbps14 | 400 | 600 |
Next-generaton frewall in Mbps14 | 200 | 300 |
Route table size (RIB/FIB) (IPv4 or IPv6) | 1 million/600,00015 | 1 million/600,00015 |
Maximum concurrent sessions (IPv4 or IPv6) | 256000 | 375000 |
Maximum security policies | 2000 | 4000 |
Connectons per second | 10000 | 15000 |
NAT rules | 2000 | 2000 |
MAC table size | 15000 | 15000 |
IPsec VPN tunnels | 1024 | 2048 |
Number of remote access uses | 150 | 250 |
GRE tunnels | 512 | 1024 |
Maximum number of security zones | 64 | 64 |
Maximum number of virtual routers | 64 | 128 |
Maximum number of VLANs | 2000 | 3000 |
AppID sessions | 64000 | 64000 |
IPS sessions | 64000 | 64000 |
URLF sessions | 64000 | 64000 |
1 port T1/E1 MPIM (SRX-MP-1T1E1-R) | Yes | Yes |
1 port VDSL2 Annex A/M MPIM (SRX-MP- 1VDSL2-R) |
Yes | Yes |
1 port serial MPIM (SRX-MP-1SERIAL-R) | Yes | Yes |
4G / LTE MPIM (SRX-MP-LTE-AA & SRX-MP-LTE-AE) | Yes | Yes |